SKINNERS INTERNATIONAL GUNDOG EVENT FOR RETRIEVERS  27/28 MAY 2007  
  Sunday Sunday Sunday Sunday Sunday Sunday Monday Monday Monday Monday Total
Test 1 2 3 4 5 6 7 8 9 10
Austria                     582
1 R. Kaserer 20 20 16 18 15 19 11 18 18 20 175
2 E. Laimer 20 19 0 16 15 0 17 0 0 18 105
3 W. Allmeier 20 18 13 15 20 15 14 20 16 19 170
4 K. Mullner 18 5 0 16 17 16 15 16 12 17 132
Germany                     617
5 W. Haag 20 11 19 17 20 16 8 18 0 0 129
6 J. Brach 19 19 19 19 14 19 9 18 15 17 168
7 E. Vetter 20 17 19 17 17 16 0 20 17 17 160
8 A. Moller 10 13 19 16 16 20 14 19 14 19 160
Ireland                     554
9 A. Donnan 20 19 19 19 14 18 0 0 16 19 144
10 W. Kelly 14 18 17 17 20 0 15 18 14 16 149
11 J. Boal 5 7 16 16 20 19 0 0 15 0 98
12 R. Johnson 10 20 17 10 14 19 17 16 20 20 163
Holland                     665
13 H. Slijkhuis 20 18 19 16 20 0 18 18 15 19 163
14 R. Heijman 20 10 16 15 17 18 17 20 11 17 161
15 D. Heijman 5 18 17 15 20 18 15 19 16 19 162
16 M. Mulch 15 19 19 16 20 19 15 20 17 19 179
Denmark                     565
17 J. Lorenzen 14 19 15 14 18 17 17 17 16 18 165
18 A. Christiansen 18 8 18 8 19 17 0 20 12 18 139
19 D. Frazer 20 15 0 20 13 17 16 18 20 16 155
20 P. Ingemann 18 7 0 5 11 16 9 14 10 16 106
Sweden                     609
21 S. Noren 18 16 15 8 18 18 14 12 16 19 154
22 K. Thunander 20 18 15 16 19 20 8 20 0 17 153
23 F. Lindström 4 18 18 16 20 18 0 20 14 0 128
24 L. Bratsberg-Karlsson 16 20 19 15 20 19 17 20 12 16 174
Scotland                     640
25 D. Robetson 13 17 18 17 0 16 18 17 12 17 145
26 A. Macgregor 17 19 19 18 10 19 15 20 18 18 173
27 R. Forbes 17 10 15 15 16 20 18 0 12 18 141
28 L. McLean 20 19 18 17 18 20 15 20 16 18 181
Wales                     633
29 A. Rees 19 11 19 16 15 20 18 19 16 19 172
30 G. Davies 17 16 16 18 16 19 16 14 13 18 163
31 R. Longman 5 14 15 17 19 19 13 16 17 16 151
32 J. Bettinson 16 14 15 19 14 17 0 18 17 17 147
England                     683
33 A. Clark 18 17 18 17 20 19 18 18 17 18 180
34 D. Latham 17 18 18 18 20 19 16 14 12 18 170
35 R. King 16 16 18 19 19 19 14 16 12 20 169
36 H. Bradley 16 16 16 12 19 18 17 16 16 18 164
France                     617
37 G. Pasquet 14 16 18 10 16 19 0 19 14 18 144
38 B. Julien 17 20 15 17 18 15 11 18 19 20 170
39 G. Testard 17 18 19 17 18 20 17 20 16 17 179
40 A. Giraud 15 15 20 14 16 20 17 20 16 17 124
Switserland                     613
41 D. Marx 20 20 18 19 15 16 11 20 15 19 173
42 F. Navratil 20 19 15 18 17 19 14 0 17 17 156
43 C. Gross 19 20 0 16 20 17 16 10 0 20 138
44 M. Marx 17 20 19 16 20 19 0 0 17 18 146
               
Totals Totals
England 683 Switzerland 613
Holland 665 Sweden 609
Scotland 640 Austria 582
Wales 633 Denmark 565
France 617 Ireland 554
Germany 617    
Top Dog
1 L. McLean Scotland 181 FTCH Lettermore Loyal of Aithness  
  A. Clark England 180 FTCH
Garronpoint Little Dove
 
  G. Testard France 179 Saco des Deux Grandes Forest  
  M. Mulch Holland 179 Mulholland Skipper of Upperclaws  
  R. Kaserer Austria 175 Griffin vom Tennikerweidli  
  L. Bratsberg-Karlsson Sweden 174 FTW Searover Flaming Tanni  
  D. Marx Switzerland 173 FTW
Rhypyker Maxim
 
  A. Mcgregor Scotland 173 Griogaraich Gowan  
  A. Rees Wales 172 FTCH Greenbriar Glencoe of Drakeshead  
  D. Latham England 170 FTCH Mediterranean Blue  
  B. Julien France 170 Carolhill Quistador  
  W. Allmeier Austria 170 Brave Aquila vom Kralhof